STANDARD SIZING CHART
US | DENIM | BUST (IN) | BUST (CM) | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) | |
XS | 0-2 | 23-25 | 31-33 | 79-84 | 23-25 | 58-64 | 33-35 | 84-89 |
S | 4-6 | 26-27 | 34-36 | 87-91 | 25-27.5 | 64-70 | 36-37.5 | 91-95 |
M | 8-10 | 28-29 | 36-38.5 | 91-98 | 27.5-29.5 | 70-75 | 37.5-39.5 | 95-100 |
L | 12-14 | 29-30 | 38.5-42 | 98-107 | 29.5-32.5 | 75-83 | 39.5-41.5 | 100-105 |
XL | 14-16 | 31-32 | 42-46 | 107-117 | 33-36 | 84-91 | 42-46 | 107-117 |
XXL | 16-18 | 33-34 | 46-50 | 117-217 | 36-39 | 91-99 | 46-50 | 117-127 |
CUP SIZING CHART
XS | 30A-C, 32A-B, 34AA-A |
S | 30D, 32B-C, 34A-B |
M | 30E-F, 32D-E, 34C, 36B-C, 38B |
L | 30G, 32F, 34D, 36D, 38C-D, 40B-C |
XL | 32F-G, 34E-F, 36E, 38E-F, 40D-E |
XXL |
32G, 34G, 36F, 38G, 40D, 42C |
XXXL |
32H, 34H, 36G, 38F, 40E, 42D |
XXXXL |
34H-I, 36G-H, 38F-G, 40F, 42E |
NOTE: E=DD, F=DDD, G=DDDD